## Foundational tools for growth

Track Everything

Track conversions and ongoing revenue from all of your partnership and marketing channels.

.avif)

Directly Manage Partners

Onboard any type of relationship, provide full reporting dashboard access, and handle payments with ease.

Attribute User Activity

Capture your traffic's true value from engagement, pipeline, renewals, and expansion events.

Discover Relevant Partners

[Explore our marketplace](/content/partner/marketplace/index.html) and connect with trusted partners to grow your program faster.

.avif)

Optimize Traffic Sources

Analyze comprehensive data to identify your highest quality granular sources and which placements are underperforming.

Get More From Ads

Seamlessly integrate Google, Facebook, & TikTok ads attribution data for both affiliate and your own media buying campaigns.

## Why teams choose Everflow

Features

Everflow

Other Platforms

Spreadsheets

Affiliate Marketplace

.svg)

-

Partner Dashboard

.svg)

-

Process All Payments

.svg)

-

Shopify Extensibility App

-

-

Track CPA/CPC/CPM

.svg)

-

Track Recurring Revenue

-

-

Customizable Platform

-

-

Track Network Traffic

-

-

Dedicated Onboarding

-

-

Full Team Training

-

-

Placement-level Reporting

-

-

Auto-Optimization

-

-

Enterprise-grade API Access

-

-

Media Buying Integrations

-

-

CRM Integrations

.svg)

-

SOC 2 Compliant

-

-

## Explore our interactive guide for amplifying growth

Homepage 2024 Guide

Homepage 2024 Guide

Today's Stats - Everflow Technologies

Dashboard

Manage

Offers

Partners

Advertisers

Analyze

Reporting

Analytics

Tools

Tracking Link Generator

Direct Message

more

Control Center

Investigator

User Management

- Dashboard

# Today's Stats

Return to Old UI

Hi Michael, you have 0 conversion(s), 0 request(s) and 0 partner(s) pending approval.

Click

Today 96.9K

-4%

| Time |  |  |
| --- | --- | --- |
| 00:00 | 1,617 | 1,490 |
| 00:15 | 3,187 | 3,043 |
| 00:30 | 4,849 | 4,659 |
| 00:45 | 6,470 | 6,197 |
| 01:00 | 8,091 | 7,751 |
| 01:15 | 9,753 | 9,384 |
| 01:30 | 11,434 | 10,972 |
| 01:45 | 13,032 | 12,516 |
| 02:00 | 14,604 | 13,984 |
| 02:15 | 16,209 | 15,670 |
| 02:30 | 17,791 | 17,307 |
| 02:45 | 19,472 | 18,748 |
| 03:00 | 20,998 | 19,901 |
| 03:15 | 22,515 | 21,533 |
| 03:30 | 24,151 | 23,100 |
| 03:45 | 25,684 | 24,677 |
| 04:00 | 27,329 | 26,288 |
| 04:15 | 28,830 | 27,900 |
| 04:30 | 30,455 | 29,514 |
| 04:45 | 32,163 | 31,229 |
| 05:00 | 33,895 | 32,712 |
| 05:15 | 35,351 | 34,238 |
| 05:30 | 36,959 | 35,868 |
| 05:45 | 38,568 | 37,447 |
| 06:00 | 40,148 | 38,958 |
| 06:15 | 41,730 | 40,557 |
| 06:30 | 43,328 | 42,212 |
| 06:45 | 44,862 | 43,910 |
| 07:00 | 46,460 | 45,536 |
| 07:15 | 47,935 | 47,046 |
| 07:30 | 49,536 | 48,540 |
| 07:45 | 51,003 | 50,203 |
| 08:00 | 52,644 | 51,935 |
| 08:15 | 54,294 | 53,529 |
| 08:30 | 55,802 | 54,839 |
| 08:45 | 57,257 | 56,333 |
| 09:00 | 58,839 | 57,867 |
| 09:15 | 60,554 | 59,424 |
| 09:30 | 62,223 | 60,982 |
| 09:45 | 63,889 | 62,623 |
| 10:00 | 65,475 | 64,307 |
| 10:15 | 67,033 | 65,887 |
| 10:30 | 68,748 | 67,550 |
| 10:45 | 70,361 | 69,080 |
| 11:00 | 71,969 | 70,686 |
| 11:15 | 73,557 | 72,269 |
| 11:30 | 75,164 | 73,854 |
| 11:45 | 76,782 | 75,432 |
| 12:00 | 78,490 | 77,083 |
| 12:15 | 80,086 | 78,728 |
| 12:30 | 81,694 | 80,258 |
| 12:45 | 83,236 | 81,738 |
| 13:00 | 84,857 | 83,262 |
| 13:15 | 86,515 | 84,813 |
| 13:30 | 88,033 | 86,469 |
| 13:45 | 89,554 | 88,107 |
| 14:00 | 91,109 | 89,653 |
| 14:15 | 92,690 | 91,230 |
| 14:30 | 94,300 | 92,841 |
| 14:45 | 95,959 | 94,478 |
| 15:00 | 97,585 | 96,073 |
| 15:15 | 99,231 | 96,899 |
| 15:30 | 100,876 |  |
| 15:45 | 102,614 |  |
| 16:00 | 104,164 |  |
| 16:15 | 105,685 |  |
| 16:30 | 107,249 |  |
| 16:45 | 108,870 |  |
| 17:00 | 110,403 |  |
| 17:15 | 112,008 |  |
| 17:30 | 113,540 |  |
| 17:45 | 115,085 |  |
| 18:00 | 116,730 |  |
| 18:15 | 118,359 |  |
| 18:30 | 119,805 |  |
| 18:45 | 121,424 |  |
| 19:00 | 122,955 |  |
| 19:15 | 124,575 |  |
| 19:30 | 126,167 |  |
| 19:45 | 127,776 |  |
| 20:00 | 129,406 |  |
| 20:15 | 130,971 |  |
| 20:30 | 132,605 |  |
| 20:45 | 134,240 |  |
| 21:00 | 135,777 |  |
| 21:15 | 137,467 |  |
| 21:30 | 139,057 |  |
| 21:45 | 140,661 |  |
| 22:00 | 142,238 |  |
| 22:15 | 143,825 |  |
| 22:30 | 145,496 |  |
| 22:45 | 147,224 |  |
| 23:00 | 148,825 |  |
| 23:15 | 150,394 |  |
| 23:30 | 151,990 |  |
| 23:45 | 153,629 |  |

...

Yesterday 153.6K

Current Month 4.1M

Last Month 3.4M

Conversion

Today 2.0K

-1%

| Time |  |  |
| --- | --- | --- |
| 00:00 | 29 | 28 |
| 00:15 | 72 | 66 |
| 00:30 | 106 | 103 |
| 00:45 | 135 | 134 |
| 01:00 | 171 | 160 |
| 01:15 | 194 | 204 |
| 01:30 | 238 | 243 |
| 01:45 | 265 | 271 |
| 02:00 | 299 | 309 |
| 02:15 | 331 | 339 |
| 02:30 | 352 | 375 |
| 02:45 | 388 | 411 |
| 03:00 | 419 | 441 |
| 03:15 | 444 | 473 |
| 03:30 | 484 | 505 |
| 03:45 | 519 | 542 |
| 04:00 | 556 | 589 |
| 04:15 | 578 | 621 |
| 04:30 | 611 | 654 |
| 04:45 | 647 | 683 |
| 05:00 | 675 | 711 |
| 05:15 | 699 | 736 |
| 05:30 | 725 | 764 |
| 05:45 | 757 | 788 |
| 06:00 | 802 | 814 |
| 06:15 | 832 | 837 |
| 06:30 | 870 | 866 |
| 06:45 | 903 | 909 |
| 07:00 | 929 | 944 |
| 07:15 | 951 | 989 |
| 07:30 | 987 | 1,014 |
| 07:45 | 1,020 | 1,052 |
| 08:00 | 1,051 | 1,089 |
| 08:15 | 1,082 | 1,118 |
| 08:30 | 1,107 | 1,136 |
| 08:45 | 1,128 | 1,168 |
| 09:00 | 1,154 | 1,197 |
| 09:15 | 1,181 | 1,237 |
| 09:30 | 1,209 | 1,270 |
| 09:45 | 1,242 | 1,298 |
| 10:00 | 1,273 | 1,333 |
| 10:15 | 1,306 | 1,365 |
| 10:30 | 1,344 | 1,399 |
| 10:45 | 1,368 | 1,426 |
| 11:00 | 1,405 | 1,461 |
| 11:15 | 1,434 | 1,483 |
| 11:30 | 1,473 | 1,513 |
| 11:45 | 1,515 | 1,547 |
| 12:00 | 1,544 | 1,572 |
| 12:15 | 1,586 | 1,613 |
| 12:30 | 1,618 | 1,637 |
| 12:45 | 1,648 | 1,666 |
| 13:00 | 1,679 | 1,694 |
| 13:15 | 1,714 | 1,722 |
| 13:30 | 1,743 | 1,760 |
| 13:45 | 1,770 | 1,788 |
| 14:00 | 1,794 | 1,822 |
| 14:15 | 1,826 | 1,852 |
| 14:30 | 1,853 | 1,887 |
| 14:45 | 1,882 | 1,918 |
| 15:00 | 1,915 | 1,946 |
| 15:15 | 1,949 | 1,956 |
| 15:30 | 1,974 |  |
| 15:45 | 2,004 |  |
| 16:00 | 2,032 |  |
| 16:15 | 2,062 |  |
| 16:30 | 2,102 |  |
| 16:45 | 2,132 |  |
| 17:00 | 2,164 |  |
| 17:15 | 2,195 |  |
| 17:30 | 2,227 |  |
| 17:45 | 2,258 |  |
| 18:00 | 2,292 |  |
| 18:15 | 2,336 |  |
| 18:30 | 2,368 |  |
| 18:45 | 2,397 |  |
| 19:00 | 2,423 |  |
| 19:15 | 2,452 |  |
| 19:30 | 2,480 |  |
| 19:45 | 2,519 |  |
| 20:00 | 2,551 |  |
| 20:15 | 2,574 |  |
| 20:30 | 2,605 |  |
| 20:45 | 2,635 |  |
| 21:00 | 2,659 |  |
| 21:15 | 2,695 |  |
| 21:30 | 2,733 |  |
| 21:45 | 2,772 |  |
| 22:00 | 2,802 |  |
| 22:15 | 2,829 |  |
| 22:30 | 2,863 |  |
| 22:45 | 2,897 |  |
| 23:00 | 2,930 |  |
| 23:15 | 2,958 |  |
| 23:30 | 2,982 |  |
| 23:45 | 3,007 |  |

...

Yesterday 3.0K

Current Month 81.2K

Last Month 67.3K

Event

Today 4.6K

0%

| Time |  |  |
| --- | --- | --- |
| 00:00 | 82 | 66 |
| 00:15 | 172 | 167 |
| 00:30 | 251 | 254 |
| 00:45 | 326 | 316 |
| 01:00 | 406 | 390 |
| 01:15 | 464 | 503 |
| 01:30 | 558 | 590 |
| 01:45 | 622 | 659 |
| 02:00 | 691 | 732 |
| 02:15 | 762 | 809 |
| 02:30 | 809 | 899 |
| 02:45 | 888 | 996 |
| 03:00 | 956 | 1,064 |
| 03:15 | 1,020 | 1,151 |
| 03:30 | 1,109 | 1,206 |
| 03:45 | 1,188 | 1,288 |
| 04:00 | 1,288 | 1,408 |
| 04:15 | 1,327 | 1,472 |
| 04:30 | 1,399 | 1,548 |
| 04:45 | 1,471 | 1,606 |
| 05:00 | 1,540 | 1,672 |
| 05:15 | 1,592 | 1,733 |
| 05:30 | 1,637 | 1,804 |
| 05:45 | 1,708 | 1,861 |
| 06:00 | 1,805 | 1,923 |
| 06:15 | 1,888 | 1,977 |
| 06:30 | 1,997 | 2,048 |
| 06:45 | 2,068 | 2,131 |
| 07:00 | 2,134 | 2,207 |
| 07:15 | 2,184 | 2,327 |
| 07:30 | 2,271 | 2,387 |
| 07:45 | 2,373 | 2,466 |
| 08:00 | 2,447 | 2,562 |
| 08:15 | 2,514 | 2,635 |
| 08:30 | 2,574 | 2,673 |
| 08:45 | 2,615 | 2,752 |
| 09:00 | 2,666 | 2,819 |
| 09:15 | 2,725 | 2,916 |
| 09:30 | 2,808 | 2,995 |
| 09:45 | 2,902 | 3,059 |
| 10:00 | 2,969 | 3,151 |
| 10:15 | 3,048 | 3,215 |
| 10:30 | 3,147 | 3,301 |
| 10:45 | 3,198 | 3,360 |
| 11:00 | 3,291 | 3,466 |
| 11:15 | 3,372 | 3,513 |
| 11:30 | 3,457 | 3,568 |
| 11:45 | 3,571 | 3,632 |
| 12:00 | 3,627 | 3,695 |
| 12:15 | 3,718 | 3,789 |
| 12:30 | 3,777 | 3,843 |
| 12:45 | 3,847 | 3,908 |
| 13:00 | 3,920 | 3,966 |
| 13:15 | 4,004 | 4,020 |
| 13:30 | 4,073 | 4,124 |
| 13:45 | 4,142 | 4,189 |
| 14:00 | 4,196 | 4,253 |
| 14:15 | 4,275 | 4,337 |
| 14:30 | 4,342 | 4,436 |
| 14:45 | 4,405 | 4,514 |
| 15:00 | 4,477 | 4,572 |
| 15:15 | 4,546 | 4,604 |
| 15:30 | 4,612 |  |
| 15:45 | 4,676 |  |
| 16:00 | 4,745 |  |
| 16:15 | 4,808 |  |
| 16:30 | 4,914 |  |
| 16:45 | 4,988 |  |
| 17:00 | 5,033 |  |
| 17:15 | 5,116 |  |
| 17:30 | 5,199 |  |
| 17:45 | 5,272 |  |
| 18:00 | 5,348 |  |
| 18:15 | 5,448 |  |
| 18:30 | 5,512 |  |
| 18:45 | 5,566 |  |
| 19:00 | 5,622 |  |
| 19:15 | 5,689 |  |
| 19:30 | 5,748 |  |
| 19:45 | 5,830 |  |
| 20:00 | 5,891 |  |
| 20:15 | 5,938 |  |
| 20:30 | 6,021 |  |
| 20:45 | 6,103 |  |
| 21:00 | 6,160 |  |
| 21:15 | 6,244 |  |
| 21:30 | 6,351 |  |
| 21:45 | 6,461 |  |
| 22:00 | 6,538 |  |
| 22:15 | 6,600 |  |
| 22:30 | 6,666 |  |
| 22:45 | 6,746 |  |
| 23:00 | 6,831 |  |
| 23:15 | 6,894 |  |
| 23:30 | 6,963 |  |
| 23:45 | 7,010 |  |

...

Yesterday 7.0K

Current Month 192.4K

Last Month 117.9K

Payout

Today $127.4K

3%

| Time |  |  |
| --- | --- | --- |
| 00:00 | $1,663.75 | $1,954.90 |
| 00:15 | $3,811.00 | $3,546.80 |
| 00:30 | $6,111.55 | $5,628.80 |
| 00:45 | $8,457.10 | $7,856.75 |
| 01:00 | $10,190.20 | $9,441.20 |
| 01:15 | $12,222.35 | $12,029.00 |
| 01:30 | $13,966.25 | $13,939.45 |
| 01:45 | $15,105.40 | $16,116.90 |
| 02:00 | $17,531.80 | $19,204.25 |
| 02:15 | $19,836.90 | $20,052.40 |
| 02:30 | $21,039.90 | $23,468.45 |
| 02:45 | $23,203.75 | $26,230.45 |
| 03:00 | $25,868.65 | $27,111.55 |
| 03:15 | $26,497.10 | $28,838.35 |
| 03:30 | $29,309.10 | $32,050.55 |
| 03:45 | $32,029.70 | $34,812.85 |
| 04:00 | $34,912.20 | $38,203.65 |
| 04:15 | $36,323.05 | $40,771.80 |
| 04:30 | $38,928.65 | $43,478.30 |
| 04:45 | $41,127.40 | $45,814.25 |
| 05:00 | $43,257.15 | $47,060.60 |
| 05:15 | $44,829.40 | $48,558.55 |
| 05:30 | $47,337.40 | $50,472.10 |
| 05:45 | $49,811.80 | $52,101.00 |
| 06:00 | $51,794.25 | $52,977.15 |
| 06:15 | $52,897.50 | $54,860.55 |
| 06:30 | $55,733.75 | $56,972.50 |
| 06:45 | $58,011.50 | $61,021.85 |
| 07:00 | $60,323.65 | $63,178.55 |
| 07:15 | $60,919.50 | $65,425.85 |
| 07:30 | $63,325.20 | $66,955.75 |
| 07:45 | $64,788.15 | $69,541.50 |
| 08:00 | $66,856.55 | $72,288.85 |
| 08:15 | $69,133.75 | $74,193.15 |
| 08:30 | $70,790.95 | $75,243.95 |
| 08:45 | $71,998.25 | $77,005.80 |
| 09:00 | $73,119.75 | $78,574.95 |
| 09:15 | $75,399.50 | $80,679.50 |
| 09:30 | $77,722.50 | $83,263.65 |
| 09:45 | $79,769.20 | $85,608.70 |
| 10:00 | $81,955.40 | $88,240.25 |
| 10:15 | $84,753.95 | $90,060.20 |
| 10:30 | $87,325.70 | $91,407.60 |
| 10:45 | $88,518.00 | $93,301.45 |
| 11:00 | $91,559.40 | $94,860.50 |
| 11:15 | $92,526.70 | $96,702.75 |
| 11:30 | $95,641.85 | $98,670.35 |
| 11:45 | $97,099.70 | $101,295.75 |
| 12:00 | $98,463.30 | $103,242.35 |
| 12:15 | $100,804.50 | $105,670.25 |
| 12:30 | $104,103.15 | $108,331.30 |
| 12:45 | $105,521.45 | $109,254.70 |
| 13:00 | $107,015.75 | $110,672.95 |
| 13:15 | $109,326.15 | $112,451.65 |
| 13:30 | $110,909.95 | $114,286.00 |
| 13:45 | $112,192.80 | $115,717.15 |
| 14:00 | $114,188.05 | $118,795.50 |
| 14:15 | $116,913.05 | $120,878.25 |
| 14:30 | $118,301.50 | $123,661.35 |
| 14:45 | $119,986.60 | $125,799.10 |
| 15:00 | $121,442.15 | $126,672.35 |
| 15:15 | $122,395.50 | $127,379.05 |
| 15:30 | $123,983.20 |  |
| 15:45 | $125,996.55 |  |
| 16:00 | $127,528.90 |  |
| 16:15 | $130,608.05 |  |
| 16:30 | $133,552.20 |  |
| 16:45 | $135,211.35 |  |
| 17:00 | $137,301.40 |  |
| 17:15 | $139,311.45 |  |
| 17:30 | $140,859.10 |  |
| 17:45 | $143,226.40 |  |
| 18:00 | $144,922.35 |  |
| 18:15 | $148,895.35 |  |
| 18:30 | $151,404.70 |  |
| 18:45 | $153,980.20 |  |
| 19:00 | $155,488.20 |  |
| 19:15 | $157,716.85 |  |
| 19:30 | $159,872.95 |  |
| 19:45 | $161,948.00 |  |
| 20:00 | $164,961.45 |  |
| 20:15 | $166,604.20 |  |
| 20:30 | $168,421.80 |  |
| 20:45 | $170,413.55 |  |
| 21:00 | $172,025.40 |  |
| 21:15 | $174,216.35 |  |
| 21:30 | $177,094.35 |  |
| 21:45 | $178,714.35 |  |
| 22:00 | $180,699.10 |  |
| 22:15 | $182,397.20 |  |
| 22:30 | $184,256.65 |  |
| 22:45 | $186,715.35 |  |
| 23:00 | $188,611.20 |  |
| 23:15 | $190,119.55 |  |
| 23:30 | $191,566.65 |  |
| 23:45 | $193,009.90 |  |

...

Yesterday $193.0K

Current Month $5.3M

Last Month $3.7M

Revenue

Today $583.6K

5%

| Time |  |  |
| --- | --- | --- |
| 00:00 | $9,434.00 | $7,336.00 |
| 00:15 | $18,121.00 | $13,225.00 |
| 00:30 | $26,205.00 | $20,134.00 |
| 00:45 | $34,867.00 | $30,615.00 |
| 01:00 | $43,018.00 | $38,051.00 |
| 01:15 | $51,847.00 | $48,278.00 |
| 01:30 | $58,171.00 | $55,990.00 |
| 01:45 | $64,067.00 | $67,204.00 |
| 02:00 | $74,543.00 | $80,967.00 |
| 02:15 | $87,831.00 | $83,778.00 |
| 02:30 | $93,580.00 | $102,081.00 |
| 02:45 | $104,518.00 | $116,724.00 |
| 03:00 | $116,124.00 | $122,761.00 |
| 03:15 | $118,088.00 | $128,329.00 |
| 03:30 | $132,963.00 | $144,030.00 |
| 03:45 | $148,824.00 | $158,956.00 |
| 04:00 | $163,285.00 | $176,068.00 |
| 04:15 | $168,721.00 | $187,554.00 |
| 04:30 | $178,938.00 | $199,818.00 |
| 04:45 | $187,947.00 | $210,331.00 |
| 05:00 | $197,666.00 | $215,613.00 |
| 05:15 | $203,491.00 | $223,748.00 |
| 05:30 | $216,187.00 | $233,400.00 |
| 05:45 | $225,854.00 | $240,148.00 |
| 06:00 | $236,141.00 | $243,843.00 |
| 06:15 | $240,104.00 | $252,915.00 |
| 06:30 | $253,006.00 | $261,113.00 |
| 06:45 | $261,555.00 | $283,242.00 |
| 07:00 | $271,955.00 | $294,546.00 |
| 07:15 | $274,600.00 | $305,904.00 |
| 07:30 | $283,990.00 | $313,149.00 |
| 07:45 | $291,219.00 | $324,342.00 |
| 08:00 | $300,251.00 | $336,179.00 |
| 08:15 | $312,011.00 | $345,170.00 |
| 08:30 | $318,525.00 | $349,165.00 |
| 08:45 | $323,185.00 | $356,753.00 |
| 09:00 | $328,364.00 | $363,420.00 |
| 09:15 | $340,899.00 | $372,083.00 |
| 09:30 | $349,711.00 | $382,715.00 |
| 09:45 | $356,826.00 | $396,312.00 |
| 10:00 | $365,368.00 | $408,141.00 |
| 10:15 | $377,095.00 | $416,753.00 |
| 10:30 | $386,920.00 | $421,304.00 |
| 10:45 | $391,795.00 | $429,021.00 |
| 11:00 | $406,701.00 | $434,091.00 |
| 11:15 | $410,305.00 | $442,592.00 |
| 11:30 | $424,903.00 | $451,398.00 |
| 11:45 | $430,832.00 | $462,162.00 |
| 12:00 | $436,315.00 | $471,306.00 |
| 12:15 | $448,953.00 | $483,083.00 |
| 12:30 | $463,955.00 | $498,478.00 |
| 12:45 | $470,652.00 | $502,847.00 |
| 13:00 | $477,948.00 | $510,446.00 |
| 13:15 | $490,897.00 | $518,168.00 |
| 13:30 | $496,853.00 | $525,413.00 |
| 13:45 | $502,437.00 | $530,242.00 |
| 14:00 | $513,004.00 | $545,091.00 |
| 14:15 | $523,968.00 | $554,836.00 |
| 14:30 | $528,553.00 | $568,798.00 |
| 14:45 | $534,965.00 | $578,113.00 |
| 15:00 | $541,599.00 | $581,525.00 |
| 15:15 | $545,517.00 | $583,616.00 |
| 15:30 | $553,594.00 |  |
| 15:45 | $562,840.00 |  |
| 16:00 | $569,524.00 |  |
| 16:15 | $582,991.00 |  |
| 16:30 | $594,715.00 |  |
| 16:45 | $602,336.00 |  |
| 17:00 | $610,827.00 |  |
| 17:15 | $617,658.00 |  |
| 17:30 | $623,319.00 |  |
| 17:45 | $634,687.00 |  |
| 18:00 | $642,074.00 |  |
| 18:15 | $658,791.00 |  |
| 18:30 | $669,258.00 |  |
| 18:45 | $681,058.00 |  |
| 19:00 | $687,457.00 |  |
| 19:15 | $695,674.00 |  |
| 19:30 | $705,644.00 |  |
| 19:45 | $715,121.00 |  |
| 20:00 | $730,145.00 |  |
| 20:15 | $739,192.00 |  |
| 20:30 | $744,320.00 |  |
| 20:45 | $751,003.00 |  |
| 21:00 | $757,999.00 |  |
| 21:15 | $767,496.00 |  |
| 21:30 | $781,062.00 |  |
| 21:45 | $786,456.00 |  |
| 22:00 | $794,623.00 |  |
| 22:15 | $803,411.00 |  |
| 22:30 | $811,048.00 |  |
| 22:45 | $821,006.00 |  |
| 23:00 | $829,596.00 |  |
| 23:15 | $836,097.00 |  |
| 23:30 | $841,914.00 |  |
| 23:45 | $849,429.00 |  |

...

Yesterday $849.4K

Current Month $23.4M

Last Month $14.8M

Margin

Today 78.17%

| Time |  |  |
| --- | --- | --- |
| 00:00 | 82.36% | 73.35% |
| 00:15 | 78.97% | 73.18% |
| 00:30 | 76.68% | 72.04% |
| 00:45 | 75.75% | 74.34% |
| 01:00 | 76.31% | 75.19% |
| 01:15 | 76.43% | 75.08% |
| 01:30 | 75.99% | 75.10% |
| 01:45 | 76.42% | 76.02% |
| 02:00 | 76.48% | 76.28% |
| 02:15 | 77.42% | 76.07% |
| 02:30 | 77.52% | 77.01% |
| 02:45 | 77.80% | 77.53% |
| 03:00 | 77.72% | 77.92% |
| 03:15 | 77.56% | 77.53% |
| 03:30 | 77.96% | 77.75% |
| 03:45 | 78.48% | 78.10% |
| 04:00 | 78.62% | 78.30% |
| 04:15 | 78.47% | 78.26% |
| 04:30 | 78.25% | 78.24% |
| 04:45 | 78.12% | 78.22% |
| 05:00 | 78.12% | 78.17% |
| 05:15 | 77.97% | 78.30% |
| 05:30 | 78.10% | 78.38% |
| 05:45 | 77.95% | 78.31% |
| 06:00 | 78.07% | 78.27% |
| 06:15 | 77.97% | 78.31% |
| 06:30 | 77.97% | 78.18% |
| 06:45 | 77.82% | 78.46% |
| 07:00 | 77.82% | 78.55% |
| 07:15 | 77.82% | 78.61% |
| 07:30 | 77.70% | 78.62% |
| 07:45 | 77.75% | 78.56% |
| 08:00 | 77.73% | 78.50% |
| 08:15 | 77.84% | 78.51% |
| 08:30 | 77.78% | 78.45% |
| 08:45 | 77.72% | 78.42% |
| 09:00 | 77.73% | 78.38% |
| 09:15 | 77.88% | 78.32% |
| 09:30 | 77.78% | 78.24% |
| 09:45 | 77.65% | 78.40% |
| 10:00 | 77.57% | 78.38% |
| 10:15 | 77.53% | 78.39% |
| 10:30 | 77.43% | 78.30% |
| 10:45 | 77.41% | 78.25% |
| 11:00 | 77.49% | 78.15% |
| 11:15 | 77.45% | 78.15% |
| 11:30 | 77.49% | 78.14% |
| 11:45 | 77.46% | 78.08% |
| 12:00 | 77.43% | 78.09% |
| 12:15 | 77.55% | 78.13% |
| 12:30 | 77.56% | 78.27% |
| 12:45 | 77.58% | 78.27% |
| 13:00 | 77.61% | 78.32% |
| 13:15 | 77.73% | 78.30% |
| 13:30 | 77.68% | 78.25% |
| 13:45 | 77.67% | 78.18% |
| 14:00 | 77.74% | 78.21% |
| 14:15 | 77.69% | 78.21% |
| 14:30 | 77.62% | 78.26% |
| 14:45 | 77.57% | 78.24% |
| 15:00 | 77.58% | 78.22% |
| 15:15 | 77.56% | 78.17% |
| 15:30 | 77.60% |  |
| 15:45 | 77.61% |  |
| 16:00 | 77.61% |  |
| 16:15 | 77.60% |  |
| 16:30 | 77.54% |  |
| 16:45 | 77.55% |  |
| 17:00 | 77.52% |  |
| 17:15 | 77.45% |  |
| 17:30 | 77.40% |  |
| 17:45 | 77.43% |  |
| 18:00 | 77.43% |  |
| 18:15 | 77.40% |  |
| 18:30 | 77.38% |  |
| 18:45 | 77.39% |  |
| 19:00 | 77.38% |  |
| 19:15 | 77.33% |  |
| 19:30 | 77.34% |  |
| 19:45 | 77.35% |  |
| 20:00 | 77.41% |  |
| 20:15 | 77.46% |  |
| 20:30 | 77.37% |  |
| 20:45 | 77.31% |  |
| 21:00 | 77.31% |  |
| 21:15 | 77.30% |  |
| 21:30 | 77.33% |  |
| 21:45 | 77.28% |  |
| 22:00 | 77.26% |  |
| 22:15 | 77.30% |  |
| 22:30 | 77.28% |  |
| 22:45 | 77.26% |  |
| 23:00 | 77.27% |  |
| 23:15 | 77.26% |  |
| 23:30 | 77.25% |  |
| 23:45 | 77.28% |  |

...

Yesterday 77.28%

Current Month 77.36%

Last Month 75.22%

Offers

Add Offer

New Arrivals - Male Apparel - CPS

Clicks

Profit

Revenue

Revenue TodayRevenue Yesterday00:0002:0004:0006:0008:0010:0012:0014:0016:0018:0020:0022:00010,00020,00030,00040,000Revenue

| Time | Revenue Today | Revenue Yesterday |
| --- | --- | --- |
| 00:00 | $326.00 | $365.00 |
| 00:15 | $812.00 | $550.00 |
| 00:30 | $1,182.00 | $747.00 |
| 00:45 | $1,345.00 | $1,004.00 |
| 01:00 | $1,768.00 | $1,428.00 |
| 01:15 | $1,980.00 | $1,599.00 |
| 01:30 | $2,383.00 | $2,155.00 |
| 01:45 | $2,716.00 | $2,646.00 |
| 02:00 | $3,095.00 | $2,872.00 |
| 02:15 | $3,426.00 | $3,256.00 |
| 02:30 | $3,803.00 | $3,426.00 |
| 02:45 | $4,553.00 | $3,615.00 |
| 03:00 | $4,897.00 | $4,011.00 |
| 03:15 | $5,249.00 | $4,444.00 |
| 03:30 | $5,357.00 | $4,754.00 |
| 03:45 | $5,499.00 | $5,048.00 |
| 04:00 | $6,201.00 | $5,148.00 |
| 04:15 | $6,452.00 | $5,187.00 |
| 04:30 | $6,862.00 | $5,201.00 |
| 04:45 | $7,035.00 | $5,556.00 |
| 05:00 | $7,344.00 | $5,871.00 |
| 05:15 | $7,757.00 | $6,146.00 |
| 05:30 | $8,314.00 | $6,186.00 |
| 05:45 | $8,630.00 | $6,502.00 |
| 06:00 | $8,791.00 | $6,745.00 |
| 06:15 | $9,047.00 | $7,280.00 |
| 06:30 | $9,300.00 | $7,915.00 |
| 06:45 | $9,429.00 | $8,250.00 |
| 07:00 | $9,877.00 | $8,601.00 |
| 07:15 | $10,479.00 | $9,000.00 |
| 07:30 | $10,755.00 | $9,508.00 |
| 07:45 | $11,140.00 | $10,201.00 |
| 08:00 | $11,479.00 | $10,577.00 |
| 08:15 | $11,781.00 | $10,815.00 |
| 08:30 | $11,853.00 | $11,303.00 |
| 08:45 | $12,112.00 | $11,525.00 |
| 09:00 | $12,473.00 | $11,525.00 |
| 09:15 | $12,840.00 | $11,590.00 |
| 09:30 | $12,951.00 | $11,920.00 |
| 09:45 | $13,378.00 | $12,198.00 |
| 10:00 | $13,795.00 | $12,406.00 |
| 10:15 | $14,058.00 | $12,653.00 |
| 10:30 | $14,374.00 | $12,898.00 |
| 10:45 | $14,633.00 | $13,170.00 |
| 11:00 | $15,180.00 | $13,616.00 |
| 11:15 | $15,325.00 | $14,108.00 |
| 11:30 | $15,509.00 | $14,539.00 |
| 11:45 | $15,725.00 | $15,108.00 |
| 12:00 | $16,239.00 | $15,222.00 |
| 12:15 | $16,745.00 | $15,860.00 |
| 12:30 | $16,942.00 | $15,931.00 |
| 12:45 | $17,238.00 | $16,023.00 |
| 13:00 | $17,543.00 | $16,495.00 |
| 13:15 | $17,771.00 | $16,711.00 |
| 13:30 | $18,320.00 | $17,003.00 |
| 13:45 | $18,611.00 | $17,552.00 |
| 14:00 | $18,930.00 | $17,867.00 |
| 14:15 | $19,355.00 | $18,027.00 |
| 14:30 | $20,059.00 | $18,330.00 |
| 14:45 | $20,484.00 | $18,544.00 |
| 15:00 | $20,599.00 | $18,851.00 |
| 15:15 | $20,817.00 | $19,230.00 |
| 15:30 |  | $19,728.00 |
